Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 11:10am EST | May 19, 2023, 11:59pm EDT | $85 $70.00 Race Fee + $5.20 SignUp Fee |
May 20, 2023, 12:00am EDT | September 8, 2023, 11:59pm EDT | $85 $75.00 Race Fee + $5.50 SignUp Fee |
September 9, 2023, 12:00am EDT | October 5, 2023, 9:00pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
October 5, 2023, 9:01pm EDT | October 6, 2023, 11:59pm EDT | $85 $85.00 Race Fee + $6.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 11:10am EST | May 19, 2023, 11:59pm EDT | $75 $60.00 Race Fee + $4.60 SignUp Fee |
May 20, 2023, 12:00am EDT | September 8, 2023, 11:59pm EDT | $75 $65.00 Race Fee + $4.90 SignUp Fee |
September 9, 2023, 12:00am EDT | October 5, 2023, 9:00pm EDT | $75 $70.00 Race Fee + $5.20 SignUp Fee |
October 5, 2023, 9:01pm EDT | October 6, 2023, 11:59pm EDT | $75 $75.00 Race Fee + $5.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 11:10am EST | May 19, 2023, 11:59pm EDT | $60 $45.00 Race Fee + $3.70 SignUp Fee |
May 20, 2023, 12:00am EDT | September 8, 2023, 11:59pm EDT | $60 $50.00 Race Fee + $4.00 SignUp Fee |
September 9, 2023, 12:00am EDT | October 5, 2023, 9:00pm EDT | $60 $55.00 Race Fee + $4.30 SignUp Fee |
October 5, 2023, 9:01pm EDT | October 6, 2023, 11:59pm EDT | $60 $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 11:10am EST | May 19, 2023, 11:59pm EDT | $50 $35.00 Race Fee + $3.10 SignUp Fee |
May 20, 2023, 12:00am EDT | September 8, 2023, 11:59pm EDT | $50 $40.00 Race Fee + $3.40 SignUp Fee |
September 9, 2023, 12:00am EDT | October 5, 2023, 9:00pm EDT | $50 $45.00 Race Fee + $3.70 SignUp Fee |
October 5, 2023, 9:01pm EDT | October 6, 2023, 11:59pm EDT | $50 $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 12:00pm EST | October 5, 2023, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 12:00pm EST | October 5, 2023, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 11:05am EST | October 5, 2023, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 10:05am EST | October 5, 2023, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 11:09am EST | May 19, 2023, 11:59pm EDT | $30 $15.00 Race Fee + $1.90 SignUp Fee |
May 20, 2023, 12:00am EDT | September 8, 2023, 11:59pm EDT | $30 $20.00 Race Fee + $2.20 SignUp Fee |
September 9, 2023, 12:00am EDT | October 5, 2023, 9:00pm EDT | $30 $25.00 Race Fee + $2.50 SignUp Fee |
October 5, 2023, 9:01pm EDT | October 6, 2023, 11:59pm EDT | $30 $25.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 3:51pm EST | October 5, 2023, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 5:49pm EST | October 5, 2023, 9:00pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 3:37pm EST | October 5, 2023, 9:00pm EDT | $5.00 Race Fee + $1.30 SignUp Fee |
Includes 3 of the following races.
Includes 4 of the following races.
Includes 5 to 15 of the following races.
Thank you! Your message was posted to Facebook.