Registration Starting | Registration Ending | Price |
---|---|---|
December 28, 2022, 11:10am EST | May 17, 2024, 11:59pm EDT | $95 $80.00 Race Fee + $5.80 SignUp Fee |
May 18, 2024, 12:00am EDT | September 6, 2024, 11:59pm EDT | $95 $85.00 Race Fee + $6.10 SignUp Fee |
September 7, 2024, 12:00am EDT | October 3, 2024, 9:00pm EDT | $95 $90.00 Race Fee + $6.40 SignUp Fee |
October 3, 2024, 9:01pm EDT | October 4, 2024, 11:59pm EDT | $95.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 28, 2022, 11:10am EST | May 17, 2024, 11:59pm EDT | $80 $65.00 Race Fee + $4.90 SignUp Fee |
May 18, 2024, 12:00am EDT | September 6, 2024, 11:59pm EDT | $80 $70.00 Race Fee + $5.20 SignUp Fee |
September 7, 2024, 12:00am EDT | October 3, 2024, 9:00pm EDT | $80 $75.00 Race Fee + $5.50 SignUp Fee |
October 3, 2024, 9:01pm EDT | October 4, 2024, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 28, 2022, 11:10am EST | May 17, 2024, 11:59pm EDT | $65 $50.00 Race Fee + $4.00 SignUp Fee |
May 18, 2024, 12:00am EDT | September 6, 2024, 11:59pm EDT | $65 $55.00 Race Fee + $4.30 SignUp Fee |
September 7, 2024, 12:00am EDT | October 3, 2024, 9:00pm EDT | $65 $60.00 Race Fee + $4.60 SignUp Fee |
October 3, 2024, 9:01pm EDT | October 4, 2024, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 28, 2022, 11:10am EST | May 17, 2024, 11:59pm EDT | $55 $40.00 Race Fee + $3.40 SignUp Fee |
May 18, 2024, 12:00am EDT | September 6, 2024, 11:59pm EDT | $55 $45.00 Race Fee + $3.70 SignUp Fee |
September 7, 2024, 12:00am EDT | October 3, 2024, 9:00pm EDT | $55 $50.00 Race Fee + $4.00 SignUp Fee |
October 3, 2024, 9:01pm EDT | October 4, 2024, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 28, 2022, 12:00pm EST | October 4, 2024, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 28, 2022, 12:00pm EST | October 4, 2024, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 28, 2022, 11:05am EST | October 4, 2024, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 28, 2022, 10:05am EST | October 4, 2024, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 28, 2022, 5:49pm EST | October 3, 2024, 9:00pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 28, 2022, 3:37pm EST | October 4, 2024, 9:00pm EDT | $5.00 Race Fee + $1.30 SignUp Fee |
Includes 3 of the following races.
Includes 4 of the following races.
Includes 5 to 25 of the following races.